![]() |
![]() |
![]() |
![]() |
|
Rosedale Holiday Cottages
|
|||
| Home | Cottages | Availability | Contact | Gift Vouchers |
BLOCKED IN DATES ARE BOOKED |
|
GREEN IS LOW SEASON PURPLE IS MID SEASON RED IS HIGH SEASON |
| SEASON | WEEKLY | SHORT |
The Old Stable |
WEEKLY | SHORT |
The Coachman's Rest. |
WEEKLY | SHORT |
Palmers |
||||||||||||||||||
|
JANUARY |
JANUARY |
JANUARY |
|||||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | F | S | S | M | T | W | T | |||||||
| LOW | £280 | £195 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £180 | £125 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £800 | £560 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| LOW | £280 | £195 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £180 | £125 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £800 | £560 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| LOW | £280 | £195 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | £180 | £125 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £800 | £560 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| LOW | £280 | £195 | 24 | 25 | 26 | 27 | 28 | 29 | 29 | £180 | £125 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £800 | £560 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| LOW | £270 | £190 | 31 | £180 | £125 | 31 | £800 | £560 | |||||||||||||||||||
|
FEBRUARY |
FEBRUARY |
FEBRUARY |
|||||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | F | S | S | M | T | W | T | |||||||
| LOW | £280 | £195 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | £180 | £125 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | £800 | £560 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| LOW | £280 | £195 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £180 | £125 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £800 | £560 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| MID | £370 | £255 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £245 | £165 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £1000 | £700 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| LOW | £280 | £195 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £180 | £125 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £800 | £560 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
|
MARCH - Stables |
MARCH - Coachman's |
MARCH |
|||||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | F | S | S | M | T | W | T | |||||||
| LOW | £280 | £195 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | £180 | £125 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | £800 | £560 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
| LOW | £280 | £195 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £180 | £125 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £800 | £560 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| LOW | £280 | £195 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £180 | £125 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £800 | £560 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| LOW | £280 | £195 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £180 | £125 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £800 | £560 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| MID | £370 | £255 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | £245 | £165 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | £1000 | £700 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
|
APRIL |
APRIL |
APRIL |
|||||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | F | S | S | M | T | W | T | |||||||
| MID | £370 | £255 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £245 | £165 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £1000 | £700 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MID | £370 | £255 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | £245 | £165 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | £1000 | £700 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| MID | £370 | £255 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | £245 | £165 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | £1000 | £700 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| MID | £370 | £255 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | £245 | £165 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | £1000 | £700 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
MAY - Stables |
MAY - Coachman's |
MAY |
|||||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | F | S | S | M | T | W | T | |||||||
| MID | £370 | £255 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £245 | £165 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £1000 | £700 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| MID | £370 | £255 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | £245 | £165 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | £1000 | £700 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| MID | £370 | £255 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | £245 | £165 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | £1000 | £700 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| HIGH | £460 | £320 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | £290 | £205 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | £1250 | £850 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
JUNE |
JUNE |
JUNE |
|||||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | F | S | S | M | T | W | T | |||||||
| MID | £370 | £255 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | £245 | £165 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | £1000 | £700 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| MID | £370 | £255 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £245 | £165 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £1000 | £700 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| MID | £370 | £255 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | £245 | £165 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | £1000 | £700 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| MID | £370 | £255 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | £245 | £165 | 20 | 21 | 22 | 23 | 24 | 2 | ||||||||||