| Home | Cottages | Availability/Prices | Contact | Special offers and Gift Vouchers |
![]() |
![]() |
![]() |
![]() |
| BLOCKED IN DATES ARE BOOKED |
|
GREEN IS LOW SEASON PURPLE IS MID SEASON RED IS HIGH SEASON |
Please note - short breaks are 3 or 4 nights.
25% discount on all Palmers bookings.
| SEASON | WEEKLY | SHORT |
The Old Stable |
WEEKLY | SHORT |
The Coachman's Rest. |
WEEKLY | SHORT |
Palmers |
||||||||||||||||||
|
JANUARY |
JANUARY |
JANUARY |
|||||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |||||||
| LOW | £280 | £195 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £180 | £125 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £800 | POA | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| LOW | £280 | £195 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £180 | £125 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £800 | POA | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| LOW | £280 | £195 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £180 | £125 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £800 | POA | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| LOW | £280 | £195 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | £180 | £125 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | £800 | POA | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| LOW | £280 | £195 | £180 | £125 | |||||||||||||||||||||||
|
FEBRUARY |
FEBRUARY |
FEBRUARY |
|||||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |||||||
| 1 | 1 | 1 | |||||||||||||||||||||||||
| LOW | £280 | £195 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £180 | £125 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £800 | POA | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| MID | £370 | £255 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | £245 | £165 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | £800 | POA | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| MID | £370 | £255 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | £245 | £165 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | £800 | POA | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| LOW | £280 | £195 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | £180 | £125 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | £800 | POA | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
MARCH - Stables |
MARCH - Coachman's |
MARCH - Palmers |
|||||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | |||||||
| LOW | £280 | £195 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £180 | £125 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £800 | POA | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| LOW | £280 | £195 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | £180 | £125 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | £800 | POA | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| LOW | £280 | £195 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | £180 | £125 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | £800 | POA | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| MID | £370 | £255 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | £245 | £165 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | £1000 | POA | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| MID | £370 | £255 | 29 | 30 | 31 | £245 | £165 | 29 | 30 | 31 | £1000 | POA | 29 | 30 | 31 | ||||||||||||
|
APRIL |
APRIL |
APRIL |
|||||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | F | S | S | M | T | W | T | |||||||
| MID | £370 | £255 | 1 | 2 | 3 | 4 | £245 | £165 | 1 | 2 | 3 | 4 | £1000 | POA | 28 | 29 | 30 | 31 | 1 | 2 | 3 | ||||||
| MID | £370 | £255 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £245 | £165 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £1000 | POA | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| MID | £370 | £255 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £245 | £165 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £1000 | POA | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| MID | £370 | £255 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £245 | £165 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £1000 | POA | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| MID | £370 | £255 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | £245 | £165 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | £1000 | POA | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
|
MAY - Stables |
MAY - Coachman's |
MAY - Palmers |
|||||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | F | S | S | M | T | W | T | |||||||
| 1 | 2 | 1 | 2 | ||||||||||||||||||||||||
| MID | £370 | £255 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £245 | £165 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £1000 | £700 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| MID | £370 | £255 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £245 | £165 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £1000 | £700 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| MID | £370 | £255 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £245 | £165 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £1000 | £700 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| HIGH | £460 | £320 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £290 | £205 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £1250 | £850 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
JUNE |
JUNE |
JUNE |
|||||||||||||||||||||||||
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | F | S | S | M | T | W | T | |||||||
| 1 | |||||||||||||||||||||||||||
| MID | £370 | £255 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | £245 | £165 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | £1000 | £700 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| MID | £370 | £255 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £245 | £165 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||